A complete resource for all your gardening
projects - flowers and vegetable gardens,
container gardening, tree & shrub planting,
indoor and outdoor plants, compost,
garden tools & more.
The standard soil test provides the status of phosphorous (P), potassium (K), calcium (Ca), magnesium (Mg), pH, cation exchange capacity, lime requirement index, and base saturation. Additional tests are also available for iron (Fe), zinc (Zn), manganese (Mn), soluble salts, and nitrates.
This information courtesy of Lowes Garden Center
For a better lawn or garden, start with a soil test. Testing your soil allows you to:
Soil test kits are available at commercial garden centers. These kits allow you to get an immediate analysis of your soil's pH. Your local agricultural extension office will also test your soil sample for pH and nutrient levels (usually for a small fee). Most offices provide you with a sterile container for your sample and a form to answer questions about your garden, where you live and the plants you wish to grow. The soil analysis usually takes a few weeks to get back to you. The analysis includes detailed results and suggested amendments specific to your region.
You will need:
Steps:
The best time to test your soil is in the late fall or early spring. This gives you the time to make adjustments before you plant your garden, since soil corrections may take a few months to become effective.
Wet soil can give a false test reading. Be sure to take the sample when the soil is fairly dry. You may want to check your soil more than once to verify your results.
| Result | Correction |
| High pH | Soils with a high pH are alkaline. To lower pH, add sulfur into the soil surrounding the existing plants or into new planting beds. | Low pH | A low pH reading is an indication that your soil is too acidic. To correct the problem, add lime to the soil and mix well. |
| Low nitrogen | This is a common problem with soil. Use synthetic or natural, nitrogen-rich fertilizers according to the rate suggested by the manufacturer. |
| High nitrogen | High nitrogen levels are usually the result of soils that have been over-fertilized. Water the soil well and stop adding fertilizer for several months. |
| Low phosphorus | Mix superphosphate or bone meal into your garden soil, making sure to mix these amendments into the soil thoroughly. |
| High phosphorous | This problem is usually caused by too much high-phosphate fertilizer. Do not use phosphorous-rich fertilizer for two years, and grow an abundance of plants to use up the excess. |
| Low potassium | Work in potash or wood ashes. Avoid using wood ashes around acid-loving plants because these are alkaline and may diminish the growth of the plants. |
| High potassium | Add nitrogen and phosphorous to help balance the soil, but do not add potassium-rich fertilizers or soil amendments for two to three years. |
| Poor drainage | Heavy clay soil tends to drain poorly. Thoroughly mix in peat moss, compost or other organic materials to help loosen the soil. |
| Too much drainage | Sandy soil drains too quickly to hold necessary nutrients. Add organic materials to remedy soil that drains too quickly, just as you would for poor drainage conditions. |
After you have received the results of your soil test, it is time to make improvements. The figures below equal pounds of limestone needed per 1000 sq. ft.
| Sand | Loam | Clay | ||||
| Present pH | To 6.0 | To 6.5 | To 6.0 | To 6.5 | To 6.0 | To 6.5 |
| 4.8 | 60 | 85 | 100 | 140 | 140 | 200 |
| 4.9 | 55 | 80 | 95 | 130 | 125 | 185 |
| 5.0 | 50 | 75 | 85 | 28 | 115 | 160 |
| 5.1 | 45 | 70 | 80 | 115 | 100 | 150 |
| 5.2 | 40 | 65 | 70 | 110 | 90 | 135 |
| 5.3 | 35 | 60 | 65 | 100 | 75 | 125 |
| 5.4 | 30 | 55 | 55 | 95 | 65 | 110 |
| 5.5 | 25 | 50 | 50 | 85 | 55 | 100 |
| 5.6 | 20 | 45 | 40 | 80 | 45 | 90 |
| 5.7 | 15 | 40 | 30 | 70 | 35 | 80 |
| 5.8 | 10 | 35 | 20 | 65 | 25 | 70 |
| 5.9 | 5 | 30 | 10 | 55 | 15 | 60 |
| 6.0 | — | 25 | — | 50 | — | 50 |
| 6.1 | — | 20 | — | 40 | — | 40 |
| 6.2 | — | 15 | — | 35 | — | 30 |
| 6.3 | — | 10 | — | 25 | — | 20 |
| 6.4 | — | 5 | — | 15 | — | — |
You will need:
Then follow these steps:
You will need:
Then follow these steps: